Dear customer, your attention for the following. |
Bureau Geluid Calibration Laboratory is ISO/IEC 17025 accredited by the RvA with number K168. Download / view the scope. |
Code | Instrument |
Periodic test and calibration |
Traceable |
Traceable |
TP01 |
Accredited calibration / adjustment class 1 and class 2 sound calibrator, single signal and double signal |
|||
TP02 | Accredited calibration / adjustment class 1 and class 2 sound level meters and integrating sound level meters Standard: IEC 61672: 2006 Part 3 and IEC 61672: 2013 Part 3 |
|||
TP03 | Accredited test octave band and third band filter attenuation for spectrum analyzer in combination with TP02 Standard: IEC 61260: 1995 and IEC 61260-3: 2016 |
|||
TP101 | Traceable test STI measuring module of STI / STIPA meter Standard: IEC 60268 |
|||
TP102 | Traceable test Talkbox in use with STI / STIPA measurements Standard: IEC 60268 |
|||
TP103 | Traceable test Talkbox in use with STI / STIPA measurements Standard: IEC 60268 |
|||
TP104 | Traceable calibration / adjustment of a dosimeter and acoustic test of the noise flour | |||
TP105 | Traceable test octave band and third band filter attenuation for spectrum analyzer in combination with TP103 Standard: IEC 61260: 1995 and IEC 61260-3: 2016 |
|||
TP106 | Traceable test contact sound generator / hammer device Standard: ISO 140 |
|||
BAT | Replace rechargeable battery pack in Embedded Acoustic SM-30 / SM-50 / SM-90 sound meter / analyzer | |||
collect | Collection service of the equipment in the Netherlands | |||
return | Return of the equipment in the Netherlands |
Copyright © 2021 Bureau Geluid Calibration Laboratory. All rights reserved.